Saturday 25 September 2010
Day 4 Saturday 25 September 2010 | ||
Thematic Sessions V and VI continued | ||
08.30 – 09.15 | Invited Guest Lecture III: Coping with climate change: a real challenge for aquaculturists? – Dr Sena De Silva (Thailand) | |
09.15 – 10.15 | Expert Panel Presentation V.3: Progressing aquaculture in this knowledge economy through virtual technology and decision-making tools for novel management – Dr Joao Gomes Ferreira (Portugal) | Expert Panel Presentation VI.3: Addressing human capital development and gender issues in aquaculture sector – Dr Kyoko Kusakabe (Japan) |
10.10 – 10.45 | Coffee break | |
10.45 – 11.45 | Expert Panel Presentation V.4: Information and data needs: a strategy for improving aquaculture statistics – Mr Xiaowei Zhou (FAO) | Expert Panel Presentation VI.4: Supporting farmer innovations, recognizing indigenous knowledge and disseminating success stories – Dr M.C. Nandeesha |
11.45 – 13.30 | Lunch break | |
SESSION 4 | SUMMARY PRESENTATIONS, RECOMMENDATIONS AND CONCLUSIONS | |
13.30 – 14.00 | Thematic I: Resources and technologies for future aquaculture | |
14.00 – 14.30 | Thematic II: Sector management and governance issues in aquaculture | |
14.30 – 15.00 | Thematic III: Maintaining environmental integrity through responsible aquaculture | |
15.00 – 15.30 | Coffee break | |
15.30 – 16.00 | Thematic IV: Responding to market demands and challenges; making aquaculture a safe and diverse food producing sector for the benfit of world consumers | |
16.00 – 16.30 | Thematic V: Improving knowledge, information, research, extension and communication on aquaculture | |
16.30 – 17.00 | Thematic VI: Enhancing the contribution of aquaculture to poverty alleviation, food security and rural development | |
17.00 – 18.30 | Presentation and discussion on the Draft Consensus and Strategy for Global Aquaculture Development | |
20.00 – | Farewell dinner and closing | |


